Build & Explore Day by Arbitrum
Objective: Introduce Arbitrum to new users, builders, and communities through educational content and activations, reaching at least 100 attendees.
Build & Explore Day was designed as an educational and participatory experience centered around Arbitrum and its ecosystem, bringing together attendees, builders, projects, communities, and guest speakers in one shared space.
Arbitrum was integrated throughout the event program and participant journey, from educational content to the exploration and testing of projects.

| Metric | Target | Result |
|---|---|---|
| Attendees | +100 | 226 |
| Participating projects building or experimenting with Arbitrum | 40 | 49 |
| Projects that received feedback | — | 49/49 |
| Participating builders | 120 | 228 |
| Guest speakers | — | 7 |
| Participating communities and organizations | — | 9 |
| Feedback submissions generated | — | 343 |
| Activated creators | 5 | 5 |
| Registrations attributed to creators | +25 | 53 |
Learn → Explore → Test → Give Feedback → Connect → Build
****Web 3 gals, Dev3Pack Peru, Club Blockchain UPC, Club Blockchain PUCP, Startup Peru, Cryptomorfosis. Mercurio Legacy, Quantum labs, Start upc
The agenda was designed to progressively guide participants from learning about Arbitrum and its ecosystem to directly engaging with communities, builders, and projects
| Hora | Etapa | Experiencia | A cargo de | Vinculación con Arbitrum |
|---|---|---|---|---|
| 9:00–10:00 | DISCOVER | Check-in + Explorer Passport | Equipo Ethereum Lima | Start of the participant journey and activations |
| 10:00–10:30 | CONNECT | Presentación+ comunidades nacionales e internacionales + explicación del formato | Yamille· Ethereum Lima lead | Ecosystem context and connections |
| 10:35–10:50 | LEARN | Arbitrum Main Talk | Javier · Ethereum Lima lead technology and educación | Introduction to Arbitrum, its ecosystem, and opportunities |
| 10:50–11:05 | LEARN | Prism | Javier Ch. · Prism | Technology and ecosystem projects |
| 11:10–11:25 | CONNECT | Comunnity Fireside | W3G + Dev3Pack + Club Blockchain UPC + Startup | Building and strengthening Web3 communities |
| 11:30–13:30 | EXPLORE & CONTRIBUTE | Builder Spotlight · 40 proyects | Builders + team Ethereum Lima | dApp testing, direct interaction with builders, and feedback through the Explorer Passport (+2 points) |






