Bootcamp "La Siembra" by Arbitrum (EN)
La Siembra was a six-week technical bootcamp designed to prepare Spanish-speaking developers to build decentralized applications on Arbitrum Stylus and support them through the formation of teams for the program’s hackathon phase.
The training combined theoretical content and hands-on technical practice using Solidity, Rust, Foundry, Hardhat, and Arbitrum Stylus. The learning path progressed from blockchain and smart contract fundamentals to team preparation for the next phase of the program, supported by learning materials, recorded sessions, and technical guidance.
Progress was tracked through badges, quizzes, practical challenges, and team formation. This report presents the milestone’s scope fulfillment, implementation, results, and supporting evidence.
| Commitment | Target | Delivery | Status |
|---|---|---|---|
| Spanish-language hybrid bootcamp | 50+ developers | 211 registrations | ✅ 4.2x |
| Technical modules | 4 modules | 4 modules | ✅ Completed |
| Quizzes and submissions | 50+ | 46 participants | ✅ 92% |
| Project teams | 5–10 | 12 teams formed | ✅ |
La Siembra was delivered over six weeks, preceded by an opening session. The learning path progressed from the fundamentals of the Ethereum ecosystem to the development of applications on Arbitrum Stylus, combining live sessions, technical exercises, assessments, and asynchronous resources.
| Stage | Module | Learning Focus | Practical Application | Participants |
|---|---|---|---|---|
| Kickoff | Onboarding | Introduction to the program, learning path, platforms, and participation dynamics | Access to the ETH Lima Campus and communication channels | 106 |
| Week 1 | Blockchain and Web3 Projects | Blockchain fundamentals, the Ethereum ecosystem, and Web3 project management | Diagnostic activity and introductory resources | 93 |
| Week 2 | Blockchain, Solidity, and Rust | Ethereum use cases and an introduction to development languages | Quizzes, demonstrations, and guided exercises | 98 |
| Week 3 | Solidity and Rust | Smart contract development and practical Rust fundamentals | Speedrun Ethereum, Rustlings, and a technical mini-project | 75 |
| Week 4 | Layer 2 and Development Tools | Layer 2 architecture, Scaffold-ETH, and deployment preparation | Practical workshop and progress review | 81 |
| Week 5 | Arbitrum Stylus | The Arbitrum ecosystem, Stylus contracts, and deployment | Guided development, testing, and troubleshooting | 80 |
| Week 6 | dApp Integration | Frontend integration and AI-assisted development tools | Final implementation and team formation | 59 |
Average participation was 85 attendees per session. Recordings, presentations, assessments, and technical resources remained available through the ETH Lima Campus to support asynchronous learning.
Kevin Padilla, Criss Valladares, Jaffet Sandi, Yamille Celis, Henry Keniding, Javier Nadai, and Gian from Q3Labs.
Implementation was supported by a digital infrastructure that centralized content, provided participant support, tracked progress, and documented operational delivery.
| Resource | Function | Access |
|---|---|---|
| Website | Outreach, public information, schedule, and participant registration | bootcamp.ethlima.org |
| ETH Lima Campus | Centralized modules, materials, recordings, assignments, assessments, and badges | campus.ethlima.org |
| Discord | Communication, technical support, and participant coordination | Private program community |
| Google Forms | Attendance tracking, assessments, and activity monitoring | Internal forms |
| Program Coordination Matrix | Planning and documentation of sessions, owners, resources, attendance, and evidence | Coordination matrix |
The bootcamp included complementary support spaces to answer questions, guide technical progress, and assist participants in preparing submissions and projects.
| Support Space | Function |
|---|---|
| Office Hours | Direct support for technical questions and guidance on exercises and deliverables. |
| Q&A Sessions | Resolution of questions related to the program’s modules, tools, and activities. |
| Discord Support | Continuous communication channel for questions, announcements, and participant follow-up. |
| Progress Reviews | Monitoring of assignments, milestones, and technical progress recorded throughout the bootcamp. |
| Project Guidance | Initial support for defining project ideas and forming teams for La Cosecha. |