Amount: 2,100 USDC
Network: Arbitrum One
Token: USDC
Prize payments were distributed to the 2 Hackathon winners and 3 bounty recipients.
| Project | Representative | Recognition | Amount | Transaction |
|---|---|---|---|---|
| Arbigent | Dante Olivas | 1st Place | 900 USDC | View on Arbiscan |
| OtterPot | Moises David Cisneros Laura | 2nd Place | 700 USDC | View on Arbiscan |
| Alpacto | Brayan Roberto Ccarita Cruz | Bounty 1 | 250 USDC | View on Arbiscan |
| Árbitro | Alejandra Catacora | Bounty 2 | 150 USDC | View on Arbiscan |
| AgentGuard | César Augusto Carrasco Rojas | Bounty 3 | 100 USDC | View on Arbiscan |
The Hackathon winners and bounty recipients were officially announced during the closing session.
Evidence: Winner Announcement Video

All prize payments were completed on Arbitrum One and can be publicly verified on-chain through the transaction links above.