Puqi Route
Puqi Route 2026 was a series of Web3 and Ethereum educational events held at higher education institutions across Lima. Its goal was to introduce the Arbitrum ecosystem to students with little or no prior crypto experience through in-person sessions featuring dedicated branding, an Ideathon format, and community-building activities with university ecosystems.
| Metric | Commitment | Result |
|---|---|---|
| Attendees at higher education institutions | 200 | 227 |
| Higher education institutions | 4 | 7 |
| Completion date | April 15 | Completed |
Below is the detailed breakdown of the sessions, listed chronologically and including the institution, format type, partners, registrations, attendees, and registration method.
| # | Institution | Type | Date | Predominant Web3 Level | Partners / Communities | Registrations | Attendees | Registration Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum Lima | Online | 28/02/2026 | New to Web3 (90%) | — | 50 | 43 | https://luma.com/43c9mhui |
| 2 | PUCP | University | 14/03/2026 | New to Web3 (79%) | PUCP Blockchain Club | 62 | 30 | https://luma.com/3a93jco5 |
| 3 | UNI | University | 28/03/2026 | New to Web3 (68%) | Centro Cultural Núcleo, BlockInUNI | 51 | 27 | https://luma.com/sbpvul5e |
| 4 | Colegio Diocesiano | School | 28/04/2026 | — | — | 24 | 24 | |
| 5 | UARM | University | 20/04/2026 | New to Web3 (41%) | UARM Vice-Rectorate for Innovation | 63 | 31 | https://luma.com/vvftq4ag |
| 6 | PUCP | University | 02/05/2026 | — | PUCP Blockchain Club, Stellar Peru | 103 | 27 | https://luma.com/zcqhrl3a |
| 7 | Toulouse Lautrec | Higher Education School | 06/06/2026 | — | Cryptomorfosis | 16 | 16 | |
| 8 | UPC | University | 16/05/2026 | Basic (34%) | UPC Blockchain Club | 64 | 35 | https://luma.com/qpwqzpku |
| 9 | USIL | University | 27/06/2026 | — | IEEE WIE USIL | 25 | 10 | https://luma.com/wa5sbqmb |
| Current total | 458 | 243 |
Puqi Route concluded with an Ideathon in collaboration with Takenos, where participants applied what they had learned by developing real Web3 projects. This transformed the initiative into a complete cycle: education → creation.